| Apple iPhone 6 (Verizon Wireless) | Google Nexus 6 (Unlocked) | Nokia Lumia Icon (Verizon Wireless) | Samsung Galaxy Note 4 (AT&T) | Samsung Galaxy S6 (T-Mobile) | OnePlus One (Unlocked) | Apple iPhone 6 Plus (Verizon Wireless) | HTC One M9 (T-Mobile) | LG G Flex 2 (Sprint) | Samsung Galaxy S6 Edge (T-Mobile) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Lowest Price | $199.00 Verizon |
$649.00
MSRP
|
$199.99
MSRP
|
Free Amazon |
$679.92
MSRP
|
$336.06 Amazon | $299.00 Verizon |
$649.92
MSRP
|
$499.99 Best Buy |
$780.00
MSRP
|
| Editor Rating | ||||||||||
| Operating System as Tested | iOS 8 | Android 5.0 | Windows Phone 8 | Android 4.4 | Android 5.0 | Android 5.0 | iOS 8 | Android 5.0 | Android 5.0 | Android 5.0 |
| CPU | Apple A8 | Qualcomm Snapdragon 805 Quad-Core | Qualcomm Snapdragon 800 Quad-Core | Qualcomm Snapdragon 805 Quad-Core | Samsung Exynos 7420 Octa-Core | Qualcomm Snapdragon 801 Quad-Core | Apple A8 | Qualcomm Snapdragon 810 Quad-Core | Qualcomm Snapdragon 810 Quad-Core | Samsung Exynos 7420 Octa-Core |
| Processor Speed | 1.4 GHz | 2.7 GHz | 2.26 GHz | 2.7 GHz | 1.5 GHz | 2.5 GHz | 1.4 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz |
| Dimensions | 5.44 by 2.64 by 0.27 inches | 6.27 by 3.27 by 0.4 inches | 5.39 by 2.79 by 0.39 inches | 6.04 by 3.09 by 0.33 inches | 5.65 by 2.78 by 0.27 inches | 6.02 by 2.99 by 0.35 inches | 6.22 by 3.06 by 0.28 inches | 5.69 by 2.74 by 0.38 inches | 5.87 by 2.96 by 0.37 inches | 5.6 by 2.76 by 0.27 inches |
| Screen Size | 4.7 inches | 5.96 inches | 5 inches | 5.7 inches | 5.1 inches | 5.5 inches | 5.5 inches | 5 inches | 5.5 inches | 5.1 inches |
| Screen Resolution | 1,334 by 750 pixels | 2,560 by 1,440 pixels | 1,920 by 1,080 pixels | 2,560 by 1,440 pixels | 2,560 by 1,440 pixels | 1,920 by 1,080 pixels | 1,920 by 1,080 pixels | 1,920 by 1,080 pixels | 1,920 by 1,080 pixels | 2,560 by 1,440 pixels |
| Camera Resolution | 8 MP Rear; 1.2 MP Front-Facing | 13 MP Rear, 2 MP Front-Facing | 20 MP Rear; 1.2 MP Front-Facing | 16 MP Rear; 3.7 MP Front-Facing | 16 MP Rear; 5 MP Front-Facing | 13 MP Rear; 5 MP Front-Facing | 8 MP Rear; 1.2 MP Front-Facing | 20 MP Rear; 4 MP Front-Facing | 13 MP Rear; 2.1 MP Front-Facing | 16 MP Rear; 5 MP Front-Facing |
| Battery Life (As Tested) | 4 hours, 33 (LTE video streaming) minutes | 7 hours, 35 (LTE video streaming) minutes | 14 hours, 47 (voice calling) minutes | 7 hours, 56 (LTE video streaming) minutes | 7 hours, 48 (LTE video streaming) minutes | 17 hours, 2 (voice calling) minutes | 4 hours, 43 (LTE video streaming) minutes | 5 hours, 3 (LTE video streaming) minutes | 6 hours, 31 (LTE video streaming) minutes | 8 hours, 0 (LTE video streaming) minutes |
| Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review |
We're living in a smartphone world. According to the research firm ComScore, more than 184 million Americans now surf the Web, communicate from afar, and run apps on their little handheld computers. With such a huge market, it's no wonder that there are hundreds of different models to choose from. We're here to help. Here at PCMag, we review every smartphone released on AT&T, Sprint, T-Mobile, Verizon Wireless and many of their sub-brands such as Boost, MetroPCS, and Virgin. These ten are our top picks across all of the smartphones available in the U.S. today.
You'll find something for everyone here, including screen sizes from 4.7 to nearly 6 inches, support for every carrier in America, and each of the three major mobile operating systems. Apple's iOS, Google's Android, and Microsoft's Windows Phone each have something to offer the smartphone buyer. iOS has the best selection of apps and a very easy-to-use user interface. Android is highly configurable and is no slouch when it comes to apps. And Windows Phone has an elegant layout and integrates well with Facebook, Xbox, and Microsoft Office.
If there's one constant in the smartphone world, though, it's change. To see our most recent reviews, check out our Cell Phones Product Guide. Those strictly interested in Android phones should head over to our Best Android Smartphones roundup. And if you're shopping based on your carrier, you'll probably find our AT&T, Sprint, T-Mobile, and Verizon phone roundups helpful as well.
No comments:
Post a Comment